2023 Standings
Pos | No | Co | Driver | Team | Points | Wins | Best rank |
---|---|---|---|---|---|---|---|
1 | Pete Milne | 12 | 0 | 2 | |||
2 | Steve Collins | 10 | 2 | 1 | |||
3 | Malcolm Ravilious | 7 | 1 | 1 | |||
4 | Dave Kentish | 6 | 1 | 1 | |||
5 | Keith Wright | 6 | 0 | 2 | |||
6 | Jason Morten | 6 | 0 | 3 | |||
7 | Grahaeme Colledge | 5 | 1 | 1 | |||
8 | Bruce Cook | 4 | 0 | 3 | |||
9 | Phil Stephens | 4 | 0 | 4 | |||
10 | Paul Allen | 3 | 0 | 2 | |||
11 | Bob Story | 3 | 0 | 3 | |||
12 | Chris Fry | 3 | 0 | 9 | |||
13 | George Bremner | 2 | 0 | 6 | |||
14 | Barry Morris | 1 | 0 | 7 | |||
15 | Dave King | 1 | 0 | 10 | |||
16 | Nigel Woolley | 0 | 0 | 0 |
Tracks powered by JLV Solutions