2022 results
Pos | No | Co | Driver | Team | Conker | Bowls | Axe | Archer | Golf | Ten Pi | Scalex | Rifle | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grahaeme Colledge | 1 | - | 6 | 1 | 2 | 8 | 1 | 5 | 18 | |||
2 | Steve Collins | 8 | 2 | 3 | 5 | 1 | 3 | - | 1 | 17 | |||
3 | Bob Story | 3 | 1 | 4 | 3 | 4 | 1 | - | 3 | 15 | |||
4 | Pete Milne | 2 | 3 | 5 | 6 | 4 | 7 | 2 | 2 | 15 | |||
5 | Paul Allen | 11 | - | 1 | 2 | - | - | - | 6 | 9 | |||
6 | Dave Kentish | 4 | 6 | 7 | - | 11 | 2 | 6 | - | 8 | |||
7 | Phil Stephens | 7 | 4 | 2 | - | 7 | - | 4 | 4 | 6 | |||
8 | Malcolm Ravilious | 10 | 8 | 0 | - | 6 | 6 | 3 | - | 6 | |||
9 | Jason Morten | 5 | 10 | 0 | - | 8 | - | 8 | - | 5 | |||
10 | Keith Wright | - | 5 | 0 | - | 3 | 5 | - | - | 4 | |||
11 | Nigel Woolley | - | - | 8 | - | 9 | 4 | - | 9 | 4 | |||
12 | Chris Fry | 9 | 9 | 0 | - | - | 10 | 7 | 8 | 4 | |||
13 | George Bremner | - | 7 | 0 | 4 | - | 9 | - | - | 3 | |||
14 | Mike Scott | 12 | - | 0 | - | 10 | - | - | - | 2 | |||
15 | Bruce Cook | - | - | 0 | - | - | - | - | - | 1 | |||
15 | Barry Morris | - | - | 0 | - | - | - | - | - | 1 | |||
17 | Keith Busfield | 6 | - | 0 | - | - | - | 5 | - | 1 | |||
18 | Bill Haslam | - | - | - | - | - | - | - | 7 | 1 | |||
19 | John Grindy | - | - | 0 | - | - | - | - | - | 0 | |||
20 | Dave King | - | - | 0 | - | 12 | - | - | - | 0 |
Tracks powered by JLV Solutions