Chris Fry
Details
2019-01-11 |
Results
2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Conkers | TGC | 6 | 1 | ||
Ten Pin Bowling | TGC | 83 | 11 | 1 |
2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Archery | TGC | 99 | 10 | 0 | |
Scalextric | TGC | 305 | 9 | 1 | |
Green Bowls | TGC | 0 | 10 | 1 | |
Ten Pin Bowling | TGC | 65 | 9 | 1 |
2022
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Rifle | TGC | 48 | 8 | 0 | |
Axe | TGC | 0 | 1 | ||
Scalextric | TGC | 229 | 7 | 1 | |
Green Bowls | TGC | 9 | 0 | ||
Ten Pin Bowling | TGC | 124 | 10 | 1 | |
Conkers | TGC | 9 | 1 |
2024
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Ten Pin Bowling | TGC | 8 | 0 |
Tracks powered by JLV Solutions