George Bremner
Details

2019-01-11 |
Results
2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Green Bowls | TGC | 7 | 1 | ||
Ten Pin Bowling | TGC | 122 | 9 | 1 | |
Conkers | TGC | 4 | 1 |
Tracks powered by JLV Solutions
2019-01-11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Green Bowls | TGC | 7 | 1 | ||
Ten Pin Bowling | TGC | 122 | 9 | 1 | |
Conkers | TGC | 4 | 1 |
Tracks powered by JLV Solutions