Phil Stephens
Details
2021-01-11 |
Results
2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Ten Pin Bowling | TGC | 157 | 7 | 1 | |
Golf | TGC | 4 | 1 | ||
Archery | TGC | 133 | 8 | 1 | |
Scalextric | TGC | 423 | 5 | 1 | |
Green Bowls | TGC | 25 | 4 | 1 |
2022
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Scalextric | TGC | 316 | 4 | 0 | |
Green Bowls | TGC | 4 | 1 | ||
Conkers | TGC | 7 | 1 | ||
Golf | TGC | 92 | 7 | 1 | |
Rifle | TGC | 97 | 4 | 0 | |
Axe | TGC | 139 | 2 | 3 |
2024
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Archery | TGC | 180 | 5 | 1 | |
Rifle | TGC | 6 | 1 | ||
Axe | TGC | 37 | 6 | 1 | |
Scalextric | TGC | 481 | 4 | 1 | |
Green Bowls | TGC | 2 | 4 | 0 | |
Ten Pin Bowling | TGC | 4 | 1 | ||
Conkers | TGC | 7 | 1 | ||
Golf | TGC | 53 | 8 | 1 |
2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Darts | TGC | 11 | 0 |
Tracks powered by JLV Solutions