Phil Stephens
Details

2021-01-11 |
Results
2022
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Golf | TGC | 92 | 7 | 1 | |
Riffle | TGC | 97 | 4 | 0 | |
Axe | TGC | 139 | 2 | 3 | |
Scalextric | TGC | 316 | 4 | 0 | |
Green Bowls | TGC | 4 | 1 | ||
Conkers | TGC | 7 | 1 |
2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Scalextric | TGC | 423 | 5 | 1 | |
Green Bowls | TGC | 25 | 4 | 1 | |
Ten Pin Bowling | TGC | 157 | 7 | 1 | |
Golf | TGC | 4 | 1 |
2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Darts | TGC | 11 | 0 |
Tracks powered by JLV Solutions