Bob Story
Details

2019-01-11 |
Results
2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Green Bowls | TGC | 5 | 1 | Darts | TGC | 1 | 4 |
Ten Pin Bowling | TGC | 152 | 7 | 1 | |
Conkers | TGC | 2 | 3 | ||
Golf | TGC | 84 | 3 | 2 |
Tracks powered by JLV Solutions
2019-01-11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Green Bowls | TGC | 5 | 1 | Darts | TGC | 1 | 4 |
Ten Pin Bowling | TGC | 152 | 7 | 1 | |
Conkers | TGC | 2 | 3 | ||
Golf | TGC | 84 | 3 | 2 |
Tracks powered by JLV Solutions