Malcolm Ravilious
Details

2019-01-11 |
Results
2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Golf | TGC | 0 | 12 | 1 | |
Green Bowls | TGC | 3 | 2 | ||
Darts | TGC | 5 | 1 | ||
Ten Pin Bowling | TGC | 0 | 0 |
2022
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Axe | TGC | 0 | 0 | ||
Scalextric | TGC | 319 | 3 | 2 | |
Green Bowls | TGC | 8 | 1 | ||
Ten Pin Bowling | TGC | 220 | 6 | 1 | |
Conkers | TGC | 10 | 1 | ||
Golf | TGC | 85 | 6 | 1 |
2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Scalextric | TGC | 401 | 7 | 1 | Green Bowls | TGC | 36 | 1 | 4 |
Conkers | TGC | 5 | 1 | ||
Golf | TGC | 10 | 1 |
Tracks powered by JLV Solutions