Jason Morten
Details

2019-01-11 |
Results
2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Golf | TGC | 98 | 8 | 1 | |
Green Bowls | TGC | 4 | 1 | ||
Darts | TGC | 3 | 2 | ||
Ten Pin Bowling | TGC | 192 | 2 | 3 | |
Conkers | TGC | 3 | 2 |
2022
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Axe | TGC | 0 | 1 | ||
Scalextric | TGC | 0 | 8 | 1 | |
Green Bowls | TGC | 10 | 1 | ||
Conkers | TGC | 5 | 1 | ||
Golf | TGC | 94 | 8 | 1 |
2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Scalextric | TGC | 437 | 3 | 2 | |
Green Bowls | TGC | 11 | 9 | 1 | |
Ten Pin Bowling | TGC | 216 | 3 | 2 | |
Conkers | TGC | COVID +ve | 9 | 1 |
Tracks powered by JLV Solutions