Jason Morten
Details
2019-01-11 |
Results
2022
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Scalextric | TGC | 0 | 8 | 1 | |
Green Bowls | TGC | 10 | 1 | ||
Conkers | TGC | 5 | 1 | ||
Golf | TGC | 94 | 8 | 1 | |
Axe | TGC | 0 | 1 |
2024
Team | Round | Race | Performance | Rank | Points | Rifle | TGC | 1 | 4 |
---|---|---|---|---|---|
Axe | TGC | 82 | 4 | 1 | |
Scalextric | TGC | 487 | 3 | 2 | |
Green Bowls | TGC | 16 | 2 | 3 | |
Ten Pin Bowling | TGC | 6 | 1 | ||
Conkers | TGC | 3 | 2 | ||
Golf | TGC | 49 | 6 | 1 | |
Archery | TGC | 216 | 2 | 3 |
2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Archery | TGC | 162 2x | 2 | 3 | |
Axe | TGC | 5 | 1 | ||
Scalextric | TGC | 437 | 3 | 2 | |
Green Bowls | TGC | 11 | 9 | 1 | |
Ten Pin Bowling | TGC | 216 | 3 | 2 | |
Conkers | TGC | COVID +ve | 9 | 1 |
2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Green Bowls | TGC | 4 | 1 | ||
Darts | TGC | 3 | 2 | ||
Ten Pin Bowling | TGC | 192 | 2 | 3 | |
Conkers | TGC | 3 | 2 | ||
Golf | TGC | 98 | 8 | 1 |
2025
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Conkers | TGC | 7 | 1 | ||
Golf | TGC | 5 | 1 |
Tracks powered by JLV Solutions